| Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : Shandong, China
Brand Name : YATE
MOQ : 1
Price : $330-350
Weight : 150 kg
Material : Stainless Steel 304/316
Working Pressure : 6 bar
Filtration Precision : 0.5-500 μm
Filter Bag Material : PP/PE/PTFE/SS
Cylinder Diameter : φ219-φ1300mm
Internal Filter Bag Size : 180*430/180*810/105*230/150*380/150*560mm
Inlet Connection : clamp/flange/thread
Design Pressure : 0.8-1.6Mpa
Design Temperature : 70℃-150℃
Sealing Ring Material : silicone/fluorine rubber/EPDM/nitrile rubber
Surface Treatment : internal polishing/external sandblasting
Filter Element Length : 10inch/20inch/30inch/40inch
Flow Rate : 0.5-2 tons
Interface Type : 222/226

Bag Filter Bag+Filter Bag | Filter material | |
Cylinder diameter | φ219-φ1300mm | |
Material | 304/316/2205, etc. | |
Internal filter bag size | 180*430/180*810/105*230/150*380/150*560mm, etc. | |
Internal filter bag filtration accuracy | 0.2-200 microns | |
Inlet and outlet connection method | clamp quick connection/flange/thread | |
Design pressure | 0.8-1.6Mpa | |
Design temperature | 70℃-150℃ (depending on the temperature resistance of the internally installed filter bag) | |
Sealing ring material | food grade silicone/fluorine rubber/EPDM/nitrile rubber | |
Surface treatment | food grade internal and external polishing/internal grinding and external sandblasting (customized according to your requirements) | |


Cartridge Filter Housing +Filter Element | Filter material | |
Cylinder diameter | φ102-φ350mm | |
Material | 304/316/2205, etc. | |
Internal filter bag size | 10inch/20inch/30inch/40inch, etc. | |
Internal filter bag filtration accuracy | 0.1-100 microns | |
Inlet and outlet connection method | clamp quick connection/flange/thread | |
Design pressure | 0.6-0.8Mpa | |
Design temperature | 70℃-150℃ (depending on the temperature resistance of the internally installed filter bag) | |
Sealing ring material | food grade silicone/fluorine rubber/EPDM/nitrile rubber | |
Surface treatment | food grade internal and external polishing | |


product Name | strong acid | weak acid | strong alkali | weak base | oils and fats | aromatic | alcohol ethers | organic solvent |
polyester (PE) | √ | √ | √ | √ | √ | |||
polypropylene (PP) | √ | √ | √ | √ | √ | √ | √ | |
nylon (NMO) | √ | √ | √ | √ | √ | |||
teflonethene (PTFE) | √ | √ | √ | √ | √ | √ | √ | √ |

















|
|
Stainless Steel 304 3-Core Microporous Filter Cartridge 0.5-500 μm Images |